The following colleges and universities have established policies to award college credit for the Massachusetts State Seal of Biliteracy:
College/University Credit | State Seal of Biliteracy | State Seal of Biliteracy with Distinction |
Please verify credit information and requirements with the institution before sharing with students. | Intermediate-High | Advanced-Low |
Bridgewater State University | 12 | 15 |
Bunker Hill Community College | 6 | 9 |
Cape Cod Community College | 8 | 12 |
Massachusetts Bay Community College | 6 | 6 |
Middlesex Community College | 9 | 12 |
Mount Wachusett Community College | 9 | 12 |
North Shore Community College | 9 | 12 |
Northern Essex Community College | 9 | 12 |
Salem State University | 6 | 9 |
Worcester State University | unclear | unclear |
If you know of any other colleges or universities that award credit for the Massachusetts State Seal of Biliteracy, please let us know. See the DESE website for additional information.